| Security Code Number | 4722 |
|---|---|
| Company Name | Future Architect, Inc. |
| Authorized Shares | 1,893,760(as of 12/31/2010) |
| Total Number of stock issued | 476,640(as of 12/31/2010) |
| Number of Shareholders | 7,549(as of 12/31/2010) |
| Stock Split History | 10/28/1999 par value 2 for 1 05/10/2000 par value 10 for 1 12/20/2001 share 2 for 1 02/01/2006 share 4 for 1 |
| Minimum Unit | 1 share |
| Top 10 shareholders | (as of 12/31/2010) |
| Shareholder Distribution | (as of 12/31/2010) The detail of 476,640 shares are as follows. 54% personal shareholders 4% foreign corporates 9% banking institutions 33% general corporate undertakers |
©Copyright 2005- by Future Architect, Inc. Japan