| Security Code Number | 4722 |
|---|---|
| Company Name | Future Architect, Inc. |
| Authorized Shares | 1,893,760(as of 12/31/2009) |
| Total Number of stock issued | 476,640(as of 12/31/2009) |
| Number of Shareholders | 7,997(as of 12/31/2009) |
| Stock Split History | 10/28/1999 par value 2 for 1 05/10/2000 par value 10 for 1 12/20/2001 share 2 for 1 02/01/2006 share 4 for 1 |
| Minimum Unit | 1 share |
| Top 10 shareholders | (as of 12/31/2009) Yasufumi Kanemaru 200,160 shares (41.99%) Key West Network 24,521 shares (5.14%) Future Architect, Inc. 20,008 shares (4.20%) SG HOLDINGS CO., LTD. 20,000 shares (4.20%) Trust & Custody Services Bank, Ltd. 11,112 shares (2.33%) Cross City 9,777 shares (2.01%) Japan Trustee Services Bank, Ltd. 9,224 shares (1.94%) Banyan Blue 6,190 shares (1.30%) Kunihito Ishibashi 6,000 shares (1.26%) Hiroshi Moriyama 5,824 shares (1.22%) |
| Shareholder Distribution | (as of 12/31/2009) The detail of 476,640 shares are as follows. 75% personal shareholders 3% foreign corporates 9% banking institutions 13% general corporate undertakers |
©Copyright 2005-2009 by Future Architect, Inc. Japan