Financial Highlights

* Consolidated operating results

Fiscal year 2005/12 2006/12 2007/12 2008/12 2009/12
Net sales(million yen) 10,957 15,261 25,018 28,174 23,658
Ordinary income(million yen) 1,809 2,741 3,162 2,678 2,704
Net income(million yen) 1,171 1,525 1,268 701 1,204
Shareholder's equity(million yen) 7,591 6,493 8,852 8,768 9,841
Total assets(million yen) 10,324 9,712 14,036 13,789 12,557
Book value per share(yen) 65,820 14,664 19,540 19,815 21,422
Net income per share(yen) 10,131 3,331 2,729 1,569 2,719
Net income per share (fully diluted) (yen) 10,126 3,313 2,725 - -
Shareholder's equity ratio(%) 73.5 66.7 62.4 63.1 77.9
return on equity(%) 16.5 21.7 16.6 8.0 13.0
Price earnings ratio (PER) 47.08 30.32 21.80 22.30 13.64
cash flow from operating activities(million yen) 1,653 2,260 1,597 1,907 2,834
cash flow from investing activities(million yen) 962 -320 -469 -465 -999
cash flow from finacial activities(million yen) -1,621 -2,885 -3,240 -1,672 -871
cash and cash equivalents at ending(million yen) 4,817 3,871 2,864 2,612 3,585
Number of employees(Persons) 481 597 1,007 1,263 1,273


* Non-consolidated operating results

Fiscal year 2005/12 2006/12 2007/12 2008/12 2009/12
Net sales(million yen) 10,846 14,831 16,046 19,225 15,400
Ordinary income(million yen) 1,813 2,594 3,071 3,118 2,768
Net income(million yen) 1,019 1,405 1,339 1,016 1,046
Common stock(million yen) 1,421 1,421 1,421 1,421 1,421
Total Number of stock issued 119,160 476,640 476,640 476,640 476,640
Shareholder's equity(million yen) 7,444 6,211 8,566 8,824 9,741
Total assets(million yen) 10,156 8,585 12,484 12,937 11,574
Book value per share(yen) 64,549 14,060 19,106 20,083 21,332
Dividend per share
(interim dividend per share) (yen)
2,700
( - )
950
( - )
950
( - )
1,600
( - )
1,600
( - )
Net income per share(yen) 8,816 3,069 2,883 2,272 2,361
Net income per share (fully diluted) (yen) 8,812 3,053 2,879 - -
Shareholder equity ratio(%) 73.3 72.9 68.6 68.2 84.2
return on equity (%) 14.5 20.6 18.1 11.7 11.3
Price earnings ratio (PER) 54.10 32.90 20.63 15.40 15.71
Dividend payout ratio (%) 30.6 30.9 32.9 70.4 67.8
Number of employees(Persons) 475 519 663 763 793