Financial Highlights

* Consolidated operating results

Fiscal year 2006/12 2007/12 2008/12 2009/12 2010/12
Net sales(million yen) 15,261 25,018 28,174 23,658 22,639
Ordinary income(million yen) 2,741 3,162 2,678 2,704 3,281
Net income(million yen) 1,525 1,268 701 1,204 1,591
Shareholder's equity(million yen) 6,493 8,852 8,768 9,841 10,662
Total assets(million yen) 9,712 14,036 13,789 12,557 13,931
Book value per share(yen) 14,664 19,540 19,815 21,422 23,349
Net income per share(yen) 3,331 2,729 1,569 2,719 3,485
Net income per share (fully diluted) (yen) 3,313 2,725 - - -
Shareholder's equity ratio(%) 66.7 62.4 63.1 77.9 76.5
return on equity(%) 21.7 16.6 8.0 13.0 15.6
Price earnings ratio (PER) 30.32 21.80 22.30 13.64 9.94
cash flow from operating activities(million yen) 2,260 1,597 1,907 2,834 2,163
cash flow from investing activities(million yen) -320 -469 -465 -999 170
cash flow from finacial activities(million yen) -2,885 -3,240 -1,672 -871 -762
cash and cash equivalents at ending(million yen) 3,871 2,864 2,612 3,585 5,153
Number of employees(Persons) 597 1,007 1,263 1,273 1,174


* Non-consolidated operating results

Fiscal year 2006/12 2007/12 2008/12 2009/12 2010/12
Net sales(million yen) 14,831 16,046 19,225 15,400 14,290
Ordinary income(million yen) 2,594 3,071 3,118 2,768 3,108
Net income(million yen) 1,405 1,339 1,016 1,046 1,480
Common stock(million yen) 1,421 1,421 1,421 1,421 1,421
Total Number of stock issued 476,640 476,640 476,640 476,640 476,640
Shareholder's equity(million yen) 6,211 8,566 8,824 9,741 10,511
Total assets(million yen) 8,585 12,484 12,937 11,574 12,521
Book value per share(yen) 14,060 19,106 20,083 21,332 23,018
Dividend per share
(interim dividend per share) (yen)
950
( - )
950
( - )
1,600
( - )
1,600
( - )
1,200
( - )
Net income per share(yen) 3,069 2,883 2,272 2,361 3,242
Net income per share (fully diluted) (yen) 3,053 2,879 - - -
Shareholder equity ratio(%) 72.9 68.6 68.2 84.2 83.9
return on equity (%) 20.6 18.1 11.7 11.3 14.6
Price earnings ratio (PER) 32.90 20.63 15.40 15.71 10.68
Dividend payout ratio (%) 30.9 32.9 70.4 67.8 37.0
Number of employees(Persons) 519 663 763 793 728